| J18 Allsvenskan Södra | [Back] |
Team Huddinge IK
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jirhage, Alexander | 1991-01-01 | GK | L | 182 | 84 | SWE | ||
| 3 | Turkulainen, Jesse | 1990-04-17 | RD | L | 187 | 84 | SWE | ||
| 4 | Larsson, Lukas | 1989-05-28 | LW | L | 184 | 83 | SWE | ||
| 5 | Lundqvist, Marcus | 1989-08-30 | LD | L | 178 | 78 | SWE | ||
| 6 | Andersson, Alexander | 1990-04-29 | RD | L | 184 | 83 | SWE | ||
| 7 | Widell, Roger | 1989-04-26 | RD | R | 187 | 95 | SWE | ||
| 8 | Danielsen, Viktor | 1989-08-29 | LD | R | 187 | 69 | SWE | ||
| 9 | Ytterberg, Alexander | 1990-10-03 | CE | R | 182 | 82 | SWE | ||
| 10 | Olsson, Oscar | 1990-02-27 | LD | L | 182 | 71 | SWE | ||
| 11 | Seluska, Igor | 1990-06-23 | CE | L | 168 | 66 | SWE | ||
| 12 | Jensen, Dennis | 1990-04-25 | RD | L | 184 | 83 | SWE | ||
| 13 | Johansson, Mikael | 1989-01-27 | RD | R | 190 | 81 | SWE | ||
| 14 | Balod, Peter | 1989-05-09 | RW | L | 187 | 86 | SWE | ||
| 15 | Fjällby-Johansson, Viktor | 1989-01-27 | CE | L | 186 | 81 | SWE | ||
| 16 | Selin, Daniel | 1990-07-30 | CE | L | 168 | 64 | SWE | ||
| 17 | Hermansson, Hampus | 1990-09-15 | LW | R | 178 | 67 | SWE | ||
| 18 | Olander, Mario | 1989-10-31 | RW | R | 172 | 70 | SWE | ||
| 19 | Hebrant, Markus | 1990-02-07 | LD | R | 182 | 73 | SWE | ||
| 20 | Koglin, Tim | 1990-06-12 | LD | L | 175 | 67 | SWE | ||
| 21 | Läth, Daniel | 1990-10-30 | LW | L | 172 | 70 | SWE | ||
| 23 | Bärzén, Kristoffer | 1990-02-16 | RW | L | 177 | 74 | SWE | ||
| 24 | Flodin, Rikard | 1989-11-10 | RW | L | 175 | 71 | SWE | ||
| 25 | Trulsson, Oskar | 1990-03-26 | CE | L | 165 | 60 | SWE | ||
| 26 | Raynee, Michael | 1989-12-05 | LW | L | 174 | 78 | SWE | ||
| 27 | Runbjer, Gustav | 1989-04-22 | LD | L | 177 | 72 | SWE | ||
| 28 | Sjögren, Carl-Johan | 1990-10-04 | RW | L | 186 | 85 | SWE | ||
| 29 | Lagerström, Alexander | 1991-01-15 | RW | R | 176 | 69 | SWE | ||
| 35 | Norén, Marcus | 1990-04-24 | GK | L | 179 | 84 | SWE | ||
| 80 | Björnberg, Christian | 1989-03-10 | GK | L | 189 | 70 | SWE | ||
| 99 | Cars, Joakim | 1989-08-28 | GK | L | 186 | 87 | SWE |
| Title | Name |
|---|---|
| Team Manager | Samuelsson Rolf |
| Head Coach | Ahlström Erik |
| Assistant Coach | Halvardsson Donne |
| Goalie Coach | |
| Doctor | |
| Physiotherapist | Fåk Niklas |
| Equipment Manager | Hebrant Johan |