Damcupen Leksand

Plus/Minus Leaders


Sorted by higher +/-, Plus (+) and lower Games Played
Rk No Name Team Pos GP + - +/-
1 7 Eriksson, Madelene Örebro RD 3 5 0 5
  11 Johansson, Therese Örebro RW 3 5 0 5
  13 Rask, Fanny Örebro RW 3 5 0 5
4 6 Eriksson, Frida Örebro RW 3 4 0 4
  26 Lilja, Astrid Kings RW 3 4 0 4
  22 Robertsson, Tove Örebro LD 3 4 0 4
7 4 Bergh, Therese Örebro RD 3 3 0 3
  24 Nyman, Anna Kings LW 3 3 0 3
  17 Sundström, Madelene Örebro LW 3 3 0 3
10 18 Hansson, Hanna Kings CE 3 3 1 2
11 4 Ek, Lisa Kings RD 1 2 0 2
12 23 Andersson, Ninnie Kings LD 3 2 0 2
  55 Bülow Andersson, Louise Kings RD 3 2 0 2
  5 Danielsson, Lisa Örebro CE 3 2 0 2
  12 Johansson, Sara Örebro LW 3 2 0 2
  16 Paaso, Emelie Kings LW 3 2 0 2
  21 Rydberg, Anna Örebro RW 3 2 0 2
18 7 Åkesson, Fanny Växjö LD 3 2 1 1
  7 Allgulin, Therese Kings RW 3 2 1 1
  11 Isacsson, Hanna Växjö RW 3 2 1 1
  17 Leskovec, Linnea Växjö CE 3 2 1 1
22 20 Gessl, Madeleine Örebro RW 3 1 0 1
  9 Hamberg, Hilda Örebro RW 3 1 0 1
  15 Kolmin, Anna Örebro CE 3 1 0 1
  23 Sakström, Mia Örebro LW 3 1 0 1

Kings - HK Kings KungsbackaLeksand - Leksands IFÖrebro - Örebro HKVäxjö - Växjö Lakers HC