| Scandinavium Cup | [Back] |
Team Huddinge IK
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lellep, Christopher | 1991-12-24 | GK | L | 169 | 70 | SWE | ||
| 3 | Weiderstål, Robin | 1991-04-21 | RD | R | 183 | 65 | SWE | ||
| 4 | Lindstrand, Victor | 1991-03-27 | RD | L | 179 | 67 | SWE | ||
| 5 | Hed, Harry | 1991-01-16 | LD | L | 174 | 66 | SWE | ||
| 8 | Larsson, Fredrik | 1991-02-03 | LW | L | 185 | 76 | SWE | ||
| 9 | Lindgren, Gustav | 1991-09-09 | LW | R | 178 | 81 | SWE | ||
| 11 | Lindgren, Adam | 1991-10-30 | CE | L | 180 | 76 | SWE | ||
| 13 | Knutsson, Fredrik | 1991-04-06 | RW | L | 184 | 78 | SWE | ||
| 14 | Vidlund, Jonas | 1991-02-08 | RD | L | 178 | 64 | SWE | ||
| 16 | Kullström, Niklas | 1991-03-25 | LD | L | 177 | 65 | SWE | ||
| 17 | Hillenfjärd, Simon | 1991-04-16 | RW | L | 175 | 69 | SWE | ||
| 20 | Wahlqvist, Victor | 1991-04-09 | RD | L | 178 | 70 | SWE | ||
| 21 | Hartwig, Tim | 1991-02-11 | CE | L | 191 | 74 | SWE | ||
| 22 | Steen, Axel | 1991-01-18 | LW | L | 184 | 74 | SWE | ||
| 25 | Zettervall, Ludwig | 1991-04-12 | RD | L | 183 | 74 | SWE | ||
| 26 | Brathwaite, Benjamin | 1991-01-11 | LD | R | 177 | 84 | SWE | ||
| 27 | Zetterberg, Victor | 1991-10-17 | RW | L | 168 | 55 | SWE | ||
| 28 | Lagelius, Vincent | 1991-02-04 | CE | L | 176 | 70 | SWE | ||
| 29 | Johansson-Våge, John | 1991-04-28 | CE | R | 181 | 77 | SWE | ||
| 30 | Gustafsson-Reiser, Fredrik | 1991-06-24 | GK | L | 172 | 60 | SWE |
| Title | Name |
|---|---|
| Team Manager | Kullström Mikael |
| Head Coach | Carsson Viktor |
| Assistant Coach | Lindgren Anders |
| Goalie Coach | |
| Physiotherapist | |
| Equipment Manager | Weiderstål Magnus |