| Scandinavium Cup | [Back] |
Team Södertälje SK
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | Heed, Tim | 1991-01-27 | RW | R | 176 | 65 | SWE | ||
| 7 | Bergman, Emil | 1991-03-01 | LW | L | 178 | 78 | SWE | ||
| 8 | Dahlström, Joakim | 1991-10-05 | CE | L | 177 | 70 | SWE | ||
| 9 | Stråle, David | 1991-05-22 | RW | R | 168 | 55 | SWE | ||
| 10 | Olsson, Philip | 1991-03-09 | RD | L | 181 | 74 | SWE | ||
| 11 | Zillén, Alexander | 1991-03-17 | GK | L | 177 | 75 | SWE | *D | |
| 12 | Olsson, Erik | 1991-04-30 | CE | L | 179 | 72 | SWE | ||
| 13 | Konradsson, Filip | 1991-03-01 | LD | L | 177 | 70 | SWE | ||
| 14 | Dufva, Andreas | 1991-10-02 | LD | L | 175 | 67 | SWE | ||
| 15 | Bjur, Adam | 1991-10-28 | LW | L | 176 | 66 | SWE | ||
| 16 | Carlberg-Persson, Marcus | 1991-01-27 | LD | L | 180 | 76 | SWE | ||
| 18 | Holtmar Andersson, Sebastian | 1991-02-10 | RD | L | 178 | 72 | SWE | ||
| 19 | Lundell, Philip | 1991-04-25 | RD | L | 186 | 67 | SWE | ||
| 20 | Stråle, Kevin | 1991-05-22 | LW | L | 166 | 53 | SWE | ||
| 21 | Jansson, Sebastian | 1991-11-08 | LD | L | 174 | 65 | SWE | ||
| 22 | Asp-Kulo, Jonas | 1991-03-17 | CE | L | 180 | 69 | SWE | ||
| 23 | Engström, Jonas | 1991-01-21 | CE | L | 180 | 70 | SWE | ||
| 24 | Eckervig, Fredrik | 1991-05-07 | LW | L | 183 | 80 | SWE | ||
| 26 | Blomberg, Benjamin | 1991-04-25 | RW | L | 177 | 70 | SWE | ||
| 28 | Pihlmark, Philip | 1991-05-29 | LD | L | 181 | 71 | SWE | ||
| 29 | Häggstrand Hansen, Patrick | 1991-01-01 | GK | L | 173 | 67 | SWE | ||
| 33 | Johansson, Magnus | 1991-12-21 | GK | L | 165 | 55 | SWE |
| Title | Name |
|---|---|
| Team Manager | Heed Jonas |
| Head Coach | Söderström Jimmy |
| Assistant Coach | Jonsson Patrik |
| Goalie Coach | |
| Physiotherapist | |
| Equipment Manager | Bjurbäck Peter |