| SM-Slutspel Damer | [Back] |
Team Västerhaninge IF
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefsson, Camilla | 1989-04-26 | GK | L | 160 | 60 | SWE | ||
| 6 | Libassi, Cecilia | 1990-01-07 | LD | L | 160 | 60 | SWE | ||
| 7 | Borglycke, Sandra | 1985-12-15 | LW | L | 166 | 55 | SWE | ||
| 9 | Svensson, Louise | 1988-07-11 | CE | L | 161 | 51 | SWE | ||
| 10 | Törnström, Janna | 1985-11-24 | LW | L | 173 | 65 | SWE | ||
| 11 | Vikdahl, Kristina | 1989-07-19 | RW | L | 166 | 65 | SWE | *D | |
| 12 | Lagerqvist, Emma | 1978-04-13 | RW | L | 160 | 60 | SWE | *D | |
| 14 | Lindqvist, Marie | 1979-08-12 | CE | L | 160 | 60 | SWE | *D | |
| 17 | Mundt-Petersen, Magdalena | 1986-06-02 | LW | L | 174 | 66 | SWE | ||
| 18 | Hammarberg, Mette | 1984-03-12 | LD | L | 160 | 63 | SWE | ||
| 19 | Hortell, Maria | 1982-10-07 | CE | L | 170 | 70 | SWE | ||
| 20 | Larsson, Maria | 1979-02-18 | RD | L | 154 | 60 | SWE | ||
| 21 | Rask, Marlene | 1985-03-12 | LW | L | 165 | 64 | SWE | ||
| 22 | Haak, Frida | 1982-04-26 | RW | L | 160 | 60 | SWE | ||
| 23 | Råsten, Johanna | 1989-05-30 | LD | L | 175 | 68 | SWE | ||
| 24 | Axelsson, Emma | 1988-01-18 | RD | L | 168 | 65 | SWE | ||
| 25 | Berndtsson, Lovisa | 1988-12-09 | GK | L | 160 | 60 | SWE |
| Title | Name |
|---|---|
| President | Berggren Tony |
| General Manager | Pihl Mikael |
| Team Manager | Björk Sofie |
| Head Coach | Berg Magnus |
| Physiotherapist | |
| Equipment Manager | Svensson Jonny |