U18 4-Nations

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 17 Persson, Anton Sweden CE 3 14 2 0 1 0 4,67
  9 Rust, Matt USA CE 3 14 2 0 1 0 4,67
3 5 Hedman, Victor Sweden LD 3 12 1 0 1 0 4,00
4 9 Andersson, Jimmy Sweden CE 3 4 2 0 0 0 1,33
  29 Froidevaux, Etienne Switzerland CE 3 4 2 0 0 0 1,33
  11 Kokkola, Lassi Finland CE 3 4 2 0 0 0 1,33
  16 Riska, Erik Finland CE 3 4 2 0 0 0 1,33
  8 Schlagenhauf, Roman Switzerland CE 3 4 2 0 0 0 1,33
  22 Schommer, Patrick Switzerland CE 3 4 2 0 0 0 1,33
  20 Severyn, C.J. USA RW 3 4 2 0 0 0 1,33
  3 Sturges, A.J. USA LD 3 4 2 0 0 0 1,33
  21 van Riemsdyk, James USA CE 3 4 2 0 0 0 1,33
  3 Villa, Nicolas Switzerland RD 3 4 2 0 0 0 1,33
  22 Wilson, Colin USA LW 3 4 2 0 0 0 1,33
15 28 Alatalo, Jonas Finland RD 3 2 1 0 0 0 0,67
  15 Albert, John USA LW 3 2 1 0 0 0 0,67
  10 Andersson, Joakim Sweden CE 3 2 1 0 0 0 0,67
  26 Bucher, Tobias Switzerland LW 3 2 1 0 0 0 0,67
  23 Cieslak, Mike USA RW 3 2 1 0 0 0 0,67
  25 Cross, Tommy USA LD 3 2 1 0 0 0 0,67
  17 Donati, Gianni Switzerland LW 3 2 1 0 0 0 0,67
  6 Ekbom, Viktor Sweden RD 3 2 1 0 0 0 0,67
  2 Erixon, Sebastian Sweden LD 3 2 1 0 0 0 0,67
  13 Erkgärds, Johan Sweden RW 3 2 1 0 0 0 0,67
  12 Hayes, Jimmy USA RW 3 2 1 0 0 0 0,67

FIN - FinlandSUI - SwitzerlandSWE - SwedenUSA - USA