U20 4-Nations

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 7 Ohtamaa, Atte Finland LD 3 20 5 0 1 0 6,67
  7 Ribbenstrand, Alexander Sweden RD 3 20 5 0 1 0 6,67
3 11 Axelsson, Dick Sweden LW 3 16 3 0 1 0 5,33
4 56 Ilvonen, Harri Finland RD 3 8 4 0 0 0 2,67
  42 Koskela, Niko Finland RD 3 8 4 0 0 0 2,67
  5 Nevalainen, Patrik Sweden LD 3 8 4 0 0 0 2,67
  34 Pöyhönen, Marko Finland CE 3 8 4 0 0 0 2,67
  27 Zyuzin, Dmitry Russia LW 3 8 4 0 0 0 2,67
9 18 Cerny, Jakub Czech Republic LW 3 6 3 0 0 0 2,00
  8 Glukhov, Mikhail Russia CE 3 6 3 0 0 0 2,00
  4 Kanov, Jan Czech Republic RD 3 6 3 0 0 0 2,00
  24 Kokuev, Semen Russia CE 3 6 3 0 0 0 2,00
  19 Larsson, Thomas Sweden CE 3 6 3 0 0 0 2,00
  17 Makarov, Igor Russia RW 3 6 3 0 0 0 2,00
  6 Palik, Michal Czech Republic LD 3 6 3 0 0 0 2,00
  13 Romanov, Stanislav Russia RD 3 6 3 0 0 0 2,00
  16 Shipachev, Vadim Russia LW 3 6 3 0 0 0 2,00
  29 Wandell, Tom Sweden LW 3 6 3 0 0 0 2,00
  25 Zabransky, Martin Czech Republic CE 3 6 3 0 0 0 2,00
20 38 Antonen, Juuso Finland LW 3 4 2 0 0 0 1,33
  12 Dahlberg, Johan Sweden LW 3 4 2 0 0 0 1,33
  2 Egorshev, Stanislav Russia LD 3 4 2 0 0 0 1,33
  18 Hölli, Antti Finland RW 3 4 2 0 0 0 1,33
  27 Hudicek, Tomas Czech Republic LW 3 4 2 0 0 0 1,33
  37 Huhtanen, Tuomas Finland LW 3 4 2 0 0 0 1,33

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden