U20 4-Nations

Plus/Minus Leaders


Sorted by higher +/-, Plus (+) and lower Games Played
Rk No Name Team Pos GP + - +/-
1 3 Alexandrov, Yuri RUS LD 3 2 0 2
  16 Andersson, Fredric SWE LW 3 2 0 2
  38 Antonen, Juuso FIN LW 3 2 0 2
  2 Egorshev, Stanislav RUS LD 3 2 0 2
  24 Kokuev, Semen RUS CE 3 2 0 2
  3 Kolarz, Michael CZE LD 3 2 0 2
  7 Ohtamaa, Atte FIN LD 3 2 0 2
  16 Shipachev, Vadim RUS LW 3 2 0 2
  27 Sunna, Kim SWE RW 3 2 0 2
10 55 Lajunen, Vlle FIN RD 3 4 3 1
11 28 Glovatsky, Anton RUS LW 3 3 2 1
  11 Kazionov, Denis RUS LW 3 3 2 1
  53 Riekkinen, Joonas FIN CE 3 3 2 1
  13 Romanov, Stanislav RUS RD 3 3 2 1
  27 Zyuzin, Dmitry RUS LW 3 3 2 1
16 18 Lagerström, Tony SWE CE 3 2 1 1
  2 Maunula, Henrik FIN LD 3 2 1 1
18 4 Kanov, Jan CZE RD 3 1 0 1
  17 Las, Marek CZE LW 3 1 0 1
  12 Matusik, Jakub CZE CE 3 1 0 1
  64 Skyttä, Valtteri FIN CE 3 1 0 1
  41 Strömberg, Kim FIN LW 3 1 0 1
  12 Tikhonov, Viktor RUS LW 3 1 0 1
  15 Vrtek, Vladislav CZE CE 3 1 0 1
25 14 Enlund, Jonas FIN CE 3 3 3 0

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden