Women 4-Nations (feb)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 8 Holst, Erika SWE CE 3 65 41 24 63,08
2 18 Tallus, Nora FIN RW 3 22 13 9 59,09
3 23 Burina, Tatiana RUS CE 3 72 42 30 58,33
4 10 Välimäki, Linda FIN RW 3 24 14 10 58,33
5 17 Smolentseva, Ekaterina RUS CE 3 58 33 25 56,90
6 19 Semenets, Olga RUS CE 3 23 13 10 56,52
7 8 Voutilainen, Marja FIN CE 3 81 44 37 54,32
8 12 Jordansson, Isabella SWE CE 3 39 20 19 51,28
9 28 Rundqvist, Danijela SWE LW 3 14 7 7 50,00
10 24 Jansson, Nanna SWE LD 3 35 17 18 48,57
11 12 Saarinen, Mari FIN CE 3 47 22 25 46,81
12 11 Lehtinen, Eini FIN CE 3 22 10 12 45,45
13 26 Bittner, Monika GER CE 3 34 15 19 44,12
14 12 Götz, Susann GER CE 3 50 22 28 44,00
15 29 Grundmann, Claudia GER CE 3 56 21 35 37,50

FIN - FinlandGER - GermanyRUS - RussiaSWE - Sweden