Women 4-Nations (feb)

Plus/Minus Leaders


Sorted by higher +/-, Plus (+) and lower Games Played
Rk No Name Team Pos GP + - +/-
1 17 Edstrand, Ann-Louise SWE LD 3 3 0 3
  11 Lehtinen, Eini FIN CE 3 3 0 3
3 23 Burina, Tatiana RUS RW 3 4 2 2
  15 Permyakova, Olga RUS RD 3 4 2 2
  24 Puzikova, Natalia RUS RD 3 4 2 2
  29 Rantamäki, Karoliina FIN LW 3 4 2 2
  55 Skiba, Galina RUS RW 3 4 2 2
8 6 Hiirikoski, Jenni FIN LD 3 3 1 2
  20 Sirviö, Saija FIN RD 3 3 1 2
10 22 Eliasson, Emma SWE RD 2 2 0 2
11 66 Evers, Bettina GER RW 3 2 0 2
  8 Holst, Erika SWE CE 3 2 0 2
  7 Jalosuo, Mira FIN LD 3 2 0 2
  24 Jansson, Nanna SWE CE 3 2 0 2
  7 Rooth, Maria SWE RW 3 2 0 2
  17 Smolentseva, Ekaterina RUS RW 3 2 0 2
17 11 Sergina, Marina RUS LW 3 4 3 1
18 16 Kapustina, Alexandra RUS LD 3 2 1 1
  26 Karvinen, Michelle FIN CE 3 2 1 1
  25 Lebedeva, Ekaterina RUS CE 3 2 1 1
  12 Saarinen, Mari FIN LW 3 2 1 1
  2 Tarvainen, Vilma FIN RD 3 2 1 1
23 15 Timglas, Katarina SWE RD 2 1 0 1
24 10 Andersson, Emilia SWE RD 3 1 0 1
  9 Enström, Tina SWE CE 3 1 0 1

FIN - FinlandGER - GermanyRUS - RussiaSWE - Sweden