J20 SuperElit Top 8

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 4 Lauridsen, Oliver Linköpings HC LD 9 66 8 2 0 2 7,33
2 47 Hagelin, Joakim Linköpings HC RW 14 63 14 1 1 1 4,50
3 7 Öström-Strassburg, Christoffer Brynäs IF LD 13 59 12 1 1 1 4,54
4 55 Jensen, Jimmy Djurgårdens IF LW 10 54 12 0 1 1 5,40
5 5 Bäcklin, Oscar Brynäs IF RD 14 51 13 1 0 1 3,64
6 80 Johansson, Martin VIK Västerås HK RW 14 45 5 1 1 1 3,21
7 3 Gustafsson, Björn HV 71 LD 14 44 12 0 2 0 3,14
8 59 Kjell, Linus Djurgårdens IF RD 14 40 5 0 1 1 2,86
9 5 Gunnelid, Simon Frölunda HC RD 13 39 7 1 0 1 3,00
10 46 Lindström, Tobias Djurgårdens IF RW 14 39 7 1 0 1 2,79
11 53 Deilert, Alexander Djurgårdens IF LD 12 38 4 0 1 1 3,17
12 11 Jensen, Nicolas Linköpings HC RW 14 38 9 0 0 1 2,71
13 43 Hjalmarsson, Simon Frölunda HC RW 10 38 9 0 2 0 3,80
14 14 Eriksson, Henrik Djurgårdens IF CE 12 35 5 1 0 1 2,92
15 19 Leidermark, Klas Brynäs IF CE 14 35 5 1 0 1 2,50
16 24 Fhurong, Erik VIK Västerås HK LW 10 33 4 1 0 1 3,30
17 33 Eliasson, Simon Frölunda HC LD 14 31 3 1 0 1 2,21
18 14 Andersson, Joakim Frölunda HC CE 5 30 0 0 1 1 6,00
19 20 Petersson, André HV 71 LW 14 30 5 0 0 1 2,14
20 5 Ackered, Calle Djurgårdens IF LD 7 29 2 1 0 1 4,14
21 9 Viklund, Alexander Luleå HF LW 13 29 2 1 0 1 2,23
22 2 Grönlund, Anders Luleå HF LD 14 28 9 0 1 0 2,00
23 10 Pontusson, Jonas VIK Västerås HK CE 10 26 8 0 1 0 2,60
24 8 Karlsson, Erik Frölunda HC RD 11 26 8 0 1 0 2,36
25 26 Adamsson, Mikael VIK Västerås HK CE 13 26 8 0 1 0 2,00

BIF - Brynäs IFDIF - Djurgårdens IFFHC - Frölunda HCHV71 - HV 71
LHC - Linköpings HCLHF - Luleå HFSAIK - Skellefteå AIKVIK - VIK Västerås HK