U16 SM Kval Reg. Öst

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 30 Wahlberg, Andreas NHK 5 5 181:00 116 16 5,30 100 86,21 0

  30 Armalis, Mantas DIF 5 3 120:00 38 1 0,50 37 97,37 0
  1 Jacobsson, Filip DIF 5 2 80:00 17 1 0,75 16 94,12 0
  36 Johansson, Gustaf AIS 3 1 40:00 13 1 1,50 12 92,31 0
  1 Ejdesjö, Erik AIS 4 3 119:39 51 4 2,01 47 92,16 0
  1 Lindholm, Victor SSK 5 3 111:25 48 4 2,15 44 91,67 0
  31 Gustafsson, Robin SSK 5 3 88:35 30 3 2,03 27 90,00 0
  1 Carlsson, Anton GIF HC 5 3 120:00 93 13 6,50 80 86,02 0
  33 Friberg, Elias Team G 3 3 103:28 71 10 5,80 61 85,92 0
  30 Söderholm, Rasmus GIF HC 5 2 79:53 43 8 6,01 35 81,40 0
  32 Pettersson, Benjamin Team G 4 3 64:01 46 10 9,37 36 78,26 0
  30 Wiström, Joakim AIS 3 1 40:00 22 6 9,00 16 72,73 0
  1 von Bothmer, Jens NHK 5 1 19:00 13 4 12,63 9 69,23 0
  31 Thomasson, Andreas Team G 3 1 30:47 37 13 25,34 24 64,86 0

AIS - Almtuna ISDIF - Djurgårdens IFGIF HC - Gimo IF HCNHK - Nyköpings HK
SSK - Södertälje SKTeam G - Team Gotland