| U16 SM Kval Reg. Öst | [Back] |
Team Team Gotland
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 4 | Mattiasson, Andreas | 1992-06-05 | RD | R | 165 | 65 | SWE | *D |
| 5 | Norrby, John | 1993-04-25 | LD | L | 176 | 65 | SWE | *D |
| 8 | Renlund, Lukas | 1993-02-24 | LD | L | 165 | 65 | SWE | *D |
| 9 | Hoffman, Jesper | 1992-03-30 | LD | L | 194 | 80 | SWE | *D |
| 10 | Andersson, Viktor | 1992-01-05 | CE | L | 196 | 90 | SWE | *D |
| 12 | Holm, Martin | 1993-09-26 | LW | L | 165 | 65 | SWE | *D |
| 17 | Olofsson, Andre | 1992-04-01 | RW | L | 165 | 65 | SWE | *D |
| 19 | Björkander, Anton | 1993-05-19 | RD | L | 165 | 65 | SWE | *D |
| 20 | Rylander, Hampus | 1992-06-16 | RW | L | 177 | 66 | SWE | *D |
| 21 | Gustafsson, Tim | 1992-04-21 | LW | L | 165 | 65 | SWE | *D |
| 22 | Nilsson, Matthias | 1994-01-23 | CE | L | 165 | 65 | SWE | *D |
| 23 | Persson, Sebastian | 1992-07-20 | LW | L | 165 | 65 | SWE | *D |
| 24 | Jacobsson, Tor | 1992-04-30 | CE | L | 165 | 65 | SWE | *D |
| 26 | Tysk, Elias | 1992-04-24 | RD | R | 184 | 79 | SWE | *D |
| 27 | Pettersson, Jonas | 1992-08-25 | RW | R | 165 | 65 | SWE | *D |
| 28 | Krook, Christoffer | 1992-01-21 | CE | L | 165 | 65 | SWE | *D |
| 29 | Hörsne-Malmborg, Jonathan | 1992-12-16 | CE | L | 165 | 65 | SWE | *D |
| 31 | Thomasson, Andreas | 1992-07-21 | GK | L | 165 | 65 | SWE | *D |
| 32 | Pettersson, Benjamin | 1992-07-21 | GK | R | 181 | 55 | SWE | *D |
| 33 | Friberg, Elias | 1992-01-28 | GK | L | 165 | 65 | SWE | *D |
| 99 | Hultgren, Emil | 1995-05-05 | LD | L | 165 | 65 | SWE | *D |
| Title | Name |
|---|---|
| Team Manager | Persson Marianne |
| Team Leader | Friberg Bo |
| Assistant Coach | Bolin Conny |
| Physiotherapist | |
| Head Coach | Elmnert Michael |
| Equipment Manager | Hägg Rikard |