| Dam Riksserie | [Back] |
Powerplay Efficiency
| Rk | Team | GP | PPGF | OPP. | TPP | PP% | SHGA |
|---|---|---|---|---|---|---|---|
| 1 | Segeltorps IF | 14 | 18 | 70 | 116:00 | 25,71 | 1 |
| 2 | Leksands IF | 14 | 12 | 56 | 94:12 | 21,43 | 3 |
| 3 | A I K IF | 14 | 15 | 71 | 116:36 | 21,13 | 0 |
| 4 | MODO Hockey | 14 | 15 | 72 | 128:52 | 20,83 | 1 |
| 5 | Brynäs IF | 14 | 14 | 79 | 132:58 | 17,72 | 3 |
| 6 | Linköpings HC | 14 | 8 | 59 | 97:43 | 13,56 | 2 |
| 7 | Skellefteå AIK | 14 | 6 | 59 | 105:01 | 10,17 | 1 |
| 8 | Växjö Lakers HC | 14 | 6 | 65 | 116:11 | 9,23 | 5 |
| * PP% = PPGF / OPP. |