FM Mattsson Cup

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 1 Johansson, Niklas Mora 6 5 208:06 99 7 2,02 92 92,93 0
2 1 Hanses, Erik LIF 4 3 118:20 53 4 2,03 49 92,45 0
3 35 Stenmark, Maximilian SSK 4 3 120:00 52 5 2,50 47 90,38 0
4 35 Sjöbring, Philip HV71 4 4 160:45 62 6 2,24 56 90,32 0
5 30 Gadd, Oskar Timrå 4 3 117:44 51 5 2,55 46 90,20 0
6 43 Michel, Andro FBK 6 4 180:00 75 8 2,67 67 89,33 0

  29 Byström, Andreas MODO 4 2 80:00 40 2 1,50 38 95,00 0
  35 Ollikainen, Andreas Mora 3 1 40:00 14 1 1,50 13 92,86 0
  30 Bjurö, Jonatan AIK IF 4 2 79:47 49 4 3,01 45 91,84 0
  40 Malmgren, Johan FBK 6 2 79:24 34 3 2,27 31 91,18 0
  30 Eriksson, Joacim Brynäs 6 3 120:00 60 6 3,00 54 90,00 0
  1 Markström, Jacob Brynäs 6 3 118:36 50 6 3,04 44 88,00 0
  1 Grahn, Alexander MODO 4 2 80:00 40 5 3,75 35 87,50 0
  1 Eriksson, Joakim SSK 6 3 128:00 62 8 3,75 54 87,10 0
  32 Dahlström, Mathias LIF 4 1 40:00 14 2 3,00 12 85,71 0
  1 Sivnert, Fabian Malmö 4 2 80:00 55 8 6,00 47 85,45 0
  60 Eriksson, Simon Timrå 4 1 40:00 20 3 4,50 17 85,00 0
  35 Pettersson, Anton AIK IF 4 2 80:00 45 8 6,00 37 82,22 0
  35 Bengtsson, Alexander Malmö 4 2 80:00 43 9 6,75 34 79,07 0
  60 Stålenbring, Jonathan HV71 4 1 19:15 13 4 12,47 9 69,23 0

AIK IF - A I K IFBrynäs - Brynäs IFFBK - Färjestads BKHV71 - HV 71
LIF - Leksands IFMalmö - IF Malmö RedhawksMODO - MODO HockeyMora - Mora IK
SSK - Södertälje SKTimrå - Timrå IK