| FM Mattsson Cup | [Back] |
Powerplay Efficiency
| Rk | Team | GP | PPGF | OPP. | TPP | PP% | SHGA |
|---|---|---|---|---|---|---|---|
| 1 | A I K IF | 4 | 5 | 17 | 26:37 | 29,41 | 0 |
| 2 | Brynäs IF | 6 | 6 | 23 | 38:38 | 26,09 | 0 |
| 3 | IF Malmö Redhawks | 4 | 3 | 14 | 21:09 | 21,43 | 2 |
| 4 | Mora IK | 6 | 4 | 20 | 32:02 | 20,00 | 0 |
| 5 | Färjestads BK | 6 | 3 | 15 | 27:49 | 20,00 | 0 |
| 6 | HV 71 | 4 | 3 | 16 | 27:28 | 18,75 | 1 |
| 7 | Södertälje SK | 6 | 4 | 24 | 43:12 | 16,67 | 1 |
| 8 | Leksands IF | 4 | 2 | 13 | 23:04 | 15,38 | 0 |
| 9 | MODO Hockey | 4 | 2 | 14 | 25:56 | 14,29 | 0 |
| 10 | Timrå IK | 4 | 1 | 12 | 26:47 | 8,33 | 1 |
| * PP% = PPGF / OPP. |