Preseason Games

Team Mörrums GoIS IK

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 5 Höök, Carl-Johan LD 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2 10 Svärdh, Joakim LW 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
3 57 Heintz, Mikael GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 -3
4 39 Berglind, Fredrik LD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  11 Söderholm, Michael CE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  20 Westerlund, Robin RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  26 Hellman, Sebastian RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  14 Herrgård, Alexander CE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  9 Niemi, Marcus LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Sundberg, Victor RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  27 Pettersson, Tim LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  1 Erlandsson, Christoffer GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  6 Green, Viktor RD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  16 Grönqvist, Andreas CE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  21 Andersson, Peter RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  17 Rönnmark, Viktor LD 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  2 Nordqvist, Mattias CE 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  23 Alterteg, Jonas RW 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  7 Palm, Johan RD 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  4 Pettersson, Stefan RD 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
  8 Eriksson, Joachim RD 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 Erlandsson, Christoffer 1 0 0:00 0 0 0,00 0 0,00 0 0
2 57 Heintz, Mikael 1 1 60:00 54 6 6,00 48 88,89 0 0