LG Hockey Games

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 39 Viitaluoma, Ville FIN CE 2 15 10 5 66,67
2 29 Kasparik, Pavel CZE CE 3 41 26 15 63,41
3 14 Helminen, Raimo FIN CE 1 19 12 7 63,16
4 76 Davidsson, Johan SWE CE 1 17 10 7 58,82
5 21 Santala, Tommi FIN CE 3 47 27 20 57,45
6 12 Pirnes, Esa FIN CE 3 69 39 30 56,52
7 73 Johansson, Andreas SWE CE 2 27 15 12 55,56
8 15 Hytönen, Juha-Pekka FIN CE 3 42 23 19 54,76
9 9 Mårtensson, Tony SWE CE 3 59 32 27 54,24
10 63 Huml, Ivan CZE CE 3 36 19 17 52,78
11 29 Nikolishin, Andrey RUS CE 3 53 27 26 50,94
12 79 Warg, Fredrik SWE RW 3 44 21 23 47,73
13 15 Wallin, Rickard SWE CE 3 48 21 27 43,75
14 60 Rolinek, Tomas CZE LW 3 28 12 16 42,86
15 18 Berglund, Patrik SWE CE 1 7 3 4 42,86
16 34 Skuhravy, Vaclav CZE CE 3 40 17 23 42,50
17 25 Tereschenko, Alexei RUS CE 3 36 15 21 41,67
18 24 Schastlivy, Pjotr RUS CE 3 53 22 31 41,51
19 19 Kuryanov, Anton RUS CE 3 41 16 25 39,02
20 15 Marek, Jan CZE CE 2 24 9 15 37,50

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden