J18 Allsvenskan Norra

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 3 Nemeth, Patrik A I K IF LD 11 72 11 2 0 2 6,55
2 25 Modig, Fredrik Luleå HF LD 10 70 5 2 1 2 7,00
3 28 Lindholm, Pär Skellefteå AIK CE 14 65 15 1 1 1 4,64
4 7 Lindgren, Alfred Timrå IK LD 12 61 13 1 1 1 5,08
5 55 Mitman, Simon Djurgårdens IF LW 14 56 13 0 3 0 4,00
6 14 Lundqvist, Peter MODO Hockey LW 12 55 10 1 1 1 4,58
7 53 Bibic, Alen Leksands IF LD 14 51 8 1 1 1 3,64
8 39 Enroth, Mattias Timrå IK LW 11 50 10 0 1 1 4,55
9 36 Westman, Jonas Mora IK RD 10 47 6 1 1 1 4,70
10 44 Possler, Zebastian MODO Hockey LW 10 45 5 1 1 1 4,50
11 42 Nykvist, Anton MODO Hockey RW 10 42 6 0 1 1 4,20
12 15 Gustafsson, Daniel Luleå HF RW 14 41 8 1 0 1 2,93
13 40 Strömberg, Arvid Djurgårdens IF RW 14 40 5 0 1 1 2,86
14 15 Granlund, Mattias Skellefteå AIK LW 14 40 15 0 1 0 2,86
  42 Liljedahl, Daniel Mora IK LD 14 40 15 0 1 0 2,86
16 19 Kauppi, Jimmy A I K IF RW 14 38 14 0 1 0 2,71
17 40 Sandberg, Viktor Skellefteå AIK CE 14 37 6 1 0 1 2,64
18 41 Hjort, Mats Mora IK LW 11 35 5 1 0 1 3,18
19 7 Dahlström, Andreas A I K IF CE 9 33 4 1 0 1 3,67
20 6 Jakobsen, Jonas A I K IF LW 12 32 6 0 2 0 2,67
21 2 Westerdahl, Jens A I K IF LD 10 31 3 1 0 1 3,10
22 4 Westlund, Wiking Luleå HF RD 12 31 3 1 0 1 2,58
23 10 Owuya, Sebastian-Lance Timrå IK RD 14 30 10 0 1 0 2,14
24 55 Andersen, Henrik Leksands IF LW 4 29 2 1 0 1 7,25
25 62 Gunnarsson, Daniel Leksands IF RD 8 29 2 1 0 1 3,63

AIKIF - A I K IFDIF - Djurgårdens IFLHF - Luleå HFLIF - Leksands IF
MODO - MODO HockeyMora - Mora IKSkAIK - Skellefteå AIKTIK - Timrå IK