| J18 Verner Persson Cup | [Back] |
Team Flemingsbergs IK
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lundin, Stefan lars linus | 1992-08-06 | GK | L | 159 | 59 | SWE | |
| 5 | Larsson, Johan | 1991-08-31 | LD | L | 159 | 59 | SWE | *D |
| 8 | Gylfe, Erik | 1991-01-21 | RD | L | 159 | 59 | SWE | |
| 10 | Sundberg, Matthias | 1992-08-28 | CE | L | 159 | 59 | SWE | *D |
| 11 | Mårdfjäll, Oskar | 1991-06-21 | RD | L | 159 | 59 | SWE | *D |
| 12 | Lindberg, Jonas | 1992-11-28 | LW | L | 159 | 59 | SWE | |
| 14 | Widing, Johan | 1991-06-25 | LD | L | 159 | 59 | SWE | |
| 16 | Löfgren, Christoffer | 1991-02-21 | LW | L | 159 | 59 | SWE | |
| 19 | Kraus, Filip | 1992-07-26 | LD | L | 159 | 59 | SWE | |
| 22 | Lundström, Daniel | 1991-03-23 | RD | L | 159 | 59 | SWE | *D |
| 27 | Gahn, Niklas | 1992-01-28 | LW | L | 159 | 59 | SWE | *D |
| 30 | Hallgren, Andreas | 1992-12-04 | RW | L | 159 | 59 | SWE | |
| 32 | Lindqvist, André | 1991-08-06 | GK | L | 159 | 59 | SWE | |
| 34 | Levay, Lukas | 1991-11-14 | LW | R | 184 | 78 | SWE | *D |
| 36 | Bjur, Philip | 1991-10-28 | GK | L | 159 | 59 | SWE | |
| 37 | Bjur, Adam | 1991-10-28 | LW | L | 176 | 66 | SWE | |
| 38 | Pettersson, Sebastian | 1991-07-21 | RW | L | 159 | 59 | SWE | *D |
| 40 | Berglund, Erik | 1992-03-04 | CE | L | 159 | 59 | SWE | |
| 41 | Johansson, Eddie | 1991-02-03 | LW | L | 159 | 59 | SWE | *D |
| 42 | Nilsson, Jimmy | 1991-09-06 | RW | L | 159 | 59 | SWE | |
| 43 | Tallhed, Reymond | 1992-07-27 | RW | L | 159 | 59 | SWE | |
| 44 | Rachidi, Adam | 1992-05-06 | RW | L | 159 | 59 | SWE | *D |
| 45 | Stenius, Mikael | 1991-02-06 | CE | 172 | 67 | SWE | *D | |
| 46 | Franzon, Oliver | 1992-12-19 | LD | L | 159 | 59 | SWE | *D |
| 47 | Schelander, Sebastian | 1992-01-02 | RD | L | 159 | 59 | SWE | *D |
| 49 | Hallerström, Anders | 1991-06-26 | LW | L | 159 | 59 | SWE | |
| 54 | Wiberg, Carl | 1992-05-13 | RD | L | 159 | 59 | SWE |
| Title | Name |
|---|---|
| Team Manager | |
| Head Coach | |
| Assistant Coach | |
| Goalie Coach | |
| Equipment Manager | Inga namn |