J20 SuperElit Norra

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 6 Geire, Ian IF Björklöven RD 25 105 20 1 2 2 4,20
2 5 Bäcklin, Oscar Brynäs IF RD 21 100 15 2 2 2 4,76
3 17 Karlsson, Kristoffer Timrå IK RD 24 94 12 2 2 2 3,92
4 22 Lundberg, Martin A I K IF RW 27 94 12 2 2 2 3,48
5 10 Lindgren, Magnus IF Björklöven RW 25 90 15 2 1 2 3,60
6 7 Svensson, Johan Luleå HF RD 21 88 14 2 1 2 4,19
7 17 Mattsson, Joakim MODO Hockey CE 23 85 15 1 1 2 3,70
8 29 Burlin, Johan Skellefteå AIK RW 17 84 12 2 1 2 4,94
9 33 Zetterberg-Bengtsson, Björn Mora IK RW 23 82 11 2 1 2 3,57
10 11 Åslin, David Leksands IF RW 27 79 12 1 3 1 2,93
11 20 Brodin, Daniel Djurgårdens IF RW 27 72 11 2 0 2 2,67
12 18 Cehlin, Patrick Djurgårdens IF RW 22 70 10 2 0 2 3,18
13 18 Sveen, Daniel A I K IF RD 25 70 10 2 0 2 2,80
14 57 Strand, Fredrik Leksands IF RW 18 69 12 1 2 1 3,83
15 77 Persson, Johan Mora IK RW 23 68 9 2 0 2 2,96
16 28 Alba, Mikael A I K IF LD 25 63 14 1 1 1 2,52
  19 Karlsson, Kim Luleå HF CE 25 63 14 1 1 1 2,52
18 15 Dahlström, Andreas A I K IF CE 23 63 19 1 0 1 2,74
19 43 Sjödin, Tobias Timrå IK CE 27 60 10 0 4 0 2,22
20 3 Lundgren, Markus Skellefteå AIK RD 24 59 12 1 1 1 2,46
21 31 Andersen, Henrik Leksands IF LW 23 57 16 1 0 1 2,48
22 40 Karlsson, Jesper Timrå IK CE 24 52 6 0 2 1 2,17
23 3 Ahlén, Mikael Djurgårdens IF RW 16 51 13 1 0 1 3,19
24 5 Lembacher, Robert Luleå HF LD 23 51 13 1 0 1 2,22
25 39 Karlsson, Melker Skellefteå AIK CE 26 50 10 0 1 1 1,92

AIKIF - A I K IFBIF - Brynäs IFDIF - Djurgårdens IFIFBj - IF Björklöven
LHF - Luleå HFLIF - Leksands IFMODO - MODO HockeyMora - Mora IK
SkAIK - Skellefteå AIKTIK - Timrå IK