Karjala Tournament

Plus/Minus Leaders


Sorted by higher +/-, Plus (+) and lower Games Played
Rk No Name Team Pos GP + - +/-
1 28 Kulyash, Denis RUS LD 3 4 0 4
2 12 Cermak, Leos CZE RW 3 3 0 3
  21 Gorovikov, Konstantin RUS RW 3 3 0 3
  8 Mikhnov, Alexey RUS LW 3 3 0 3
  47 Radulov, Alexander RUS CE 3 3 0 3
6 23 Rachunek, Karel CZE LD 3 3 1 2
7 36 Caslava, Petr CZE LD 3 2 0 2
  91 Saprykin, Oleg RUS CE 3 2 0 2
  55 Sevc, Martin CZE LD 3 2 0 2
  14 Vampola, Peter CZE CE 3 2 0 2
  3 Vishnevsky, Vitaly RUS LD 3 2 0 2
12 20 Thörnberg, Martin SWE LW 2 2 1 1
13 18 But, Anton RUS LW 3 2 1 1
  16 Cajanek, Petr CZE CE 3 2 1 1
  51 Hannula, Mika SWE RW 3 2 1 1
  24 Irgl, Zbynek CZE RW 3 2 1 1
  20 Klepis, Jakub CZE CE 3 2 1 1
  15 Schadilov, Igor RUS RD 3 2 1 1
  24 Schastlivy, Pjotr RUS LW 3 2 1 1
  28 Tärnström, Dick SWE LD 3 2 1 1
21 28 Horava, Miloslav CZE RW 3 1 0 1
  22 Korneev, Konstantin RUS CE 3 1 0 1
  80 Kutlak, Zdenek CZE RD 3 1 0 1
  22 Kveton, David CZE RW 3 1 0 1
  15 Marek, Jan CZE CE 3 1 0 1

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden