LG Hockey Games

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 26 Immonen, Jarkko FIN CE 2 31 22 9 70,97
2 22 Santala, Tommi FIN CE 3 61 42 19 68,85
3 39 Kapanen, Niko FIN CE 3 63 37 26 58,73
4 9 Mårtensson, Tony SWE CE 3 53 30 23 56,60
5 23 Taratukhin, Andrey RUS CE 3 36 20 16 55,56
6 16 Cajanek, Petr CZE LW 3 22 12 10 54,55
7 15 Wallin, Rickard SWE CE 3 50 27 23 54,00
8 16 Andersson, Johan SWE CE 3 39 21 18 53,85
9 23 Hahl, Riku FIN CE 3 30 16 14 53,33
10 17 Hlinka, Jaroslav CZE CE 3 62 33 29 53,23
11 12 Cermak, Leos CZE LW 3 27 13 14 48,15
12 15 Marek, Jan CZE CE 3 40 19 21 47,50
13 10 Kvasha, Oleg RUS RW 3 30 14 16 46,67
14 76 Davidsson, Johan SWE CE 3 43 20 23 46,51
15 60 Rolinek, Tomas CZE LW 2 24 10 14 41,67
16 46 Kumstat, Petr CZE RW 3 12 5 7 41,67
17 13 Nepryaev, Ivan RUS CE 3 40 16 24 40,00
18 34 Skuhravy, Vaclav CZE EG 3 20 8 12 40,00
19 24 Schastlivy, Petr RUS CE 3 60 22 38 36,67
20 55 Badyukov, Alexey RUS CE 3 43 15 28 34,88
21 47 Radulov, Alexander RUS RW 3 13 4 9 30,77

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden