| SM-Slutspel Damer | [Back] |
Team Segeltorps IF
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferngren, Annika | 1992-11-02 | GK | L | 161 | 57 | SWE | |
| 2 | Höög, Linn | 1990-03-23 | LW | L | 155 | 60 | SWE | |
| 3 | Andersson, Anna | 1982-01-28 | RD | L | 169 | 62 | SWE | |
| 4 | Lersbryggen, Birgitte | 1975-02-21 | LD | L | 180 | 76 | NOR | |
| 5 | Åberg, Sarah | 1991-06-06 | LW | L | 170 | 78 | SWE | |
| 6 | Sundström, Annika | 1982-09-28 | CE | L | 167 | 73 | SWE | |
| 8 | Holst, Erika | 1979-04-08 | CE | L | 179 | 81 | SWE | |
| 9 | Lundberg, Kristina | 1985-06-10 | RW | L | 172 | 86 | SWE | |
| 10 | Martinsen, Helene | 1985-10-09 | LW | R | 171 | 65 | NOR | |
| 11 | Bialik Oien, Line | 1986-11-08 | RW | L | 162 | 57 | NOR | |
| 12 | Lundmark, Jennie | 1982-09-30 | CE | L | 174 | 80 | SWE | |
| 14 | Andersson, Gunilla | 1975-04-26 | RD | L | 170 | 70 | SWE | |
| 15 | Zidek, Carolynn | 1985-06-13 | RW | L | 170 | 70 | USA | |
| 16 | Agén, Emma | 1990-11-20 | LD | L | 175 | 63 | SWE | |
| 17 | Edstrand, Ann-Louise | 1975-04-25 | LD | L | 178 | 70 | SWE | |
| 18 | Siggelin Alstermark, Madeleine | 1992-09-14 | RD | L | 170 | 70 | SWE | |
| 19 | Jakobsen, Josefine | 1991-05-17 | LW | L | 168 | 65 | DEN | |
| 21 | Lindqvist, Jenny | 1978-07-21 | RW | L | 169 | 67 | SWE | |
| 22 | Östergaard, Henriette | 1990-05-09 | RW | L | 170 | 70 | DEN | |
| 23 | Ridderlind, Sara | 1984-06-30 | LD | L | 168 | 67 | SWE | |
| 27 | Berg Iversen, Mie | 1987-03-28 | LD | L | 174 | 73 | NOR | |
| 28 | Lindberg, Ylva | 1976-06-29 | LD | L | 166 | 68 | SWE | |
| 29 | Stenberg, Elin | 1985-01-29 | LW | L | 165 | 62 | SWE | |
| 30 | Kyobe, Alexandra | 1991-06-09 | GK | L | 172 | 58 | SWE | |
| 31 | Berndtsson, Lovisa | 1988-12-09 | GK | L | 168 | 64 | SWE |
| Title | Name |
|---|---|
| Team Manager | Agen Lennart |
| Head Coach | Ferber Björn |
| Assistant Coach | Buck Erica |
| Goalie Coach | |
| Doctor | |
| Physiotherapist | Göthesson Lotta |
| Equipment Manager | Emt Oscar |
| Equipment Manager | Höglund Tomas |