U18 5-Nations

Plus/Minus Leaders


Sorted by higher +/-, Plus (+) and lower Games Played
Rk No Name Team Pos GP + - +/-
1 11 Granlund, Mikael FIN CE 4 6 1 5
2 44 Clendening, Adam USA RD 4 5 1 4
  21 Rajala, Toni FIN LW 4 5 1 4
4 10 Palmieri, Kyle USA RW 4 4 0 4
5 7 Kabanov, Kirill RUS RW 4 4 1 3
  23 Kitsin, Maxim RUS RW 4 4 1 3
  9 Vatanen, Sami FIN RD 4 4 1 3
8 4 Kalashnikov, Stanislav RUS RD 4 3 0 3
9 27 Mattson, Nick USA LD 4 5 3 2
  19 Wrenn, William USA RD 4 5 3 2
11 2 Aaltonen, Mikael FIN RD 4 4 2 2
  24 Mattila, Risto FIN RD 4 4 2 2
  28 Orlov, Dmitry RUS RD 4 4 2 2
  2 Sergeev, Andrey RUS LD 4 4 2 2
15 4 Almquist, Adam SWE LD 4 3 1 2
  18 Bochkarev, Konstantin RUS RD 4 3 1 2
  17 Burdasov, Anton RUS LW 4 3 1 2
  9 Chvanov, Sergey RUS LW 4 3 1 2
  3 Hurri, Joonas FIN LD 4 3 1 2
  17 Klingberg, Carl SWE LW 4 3 1 2
  20 Pulkkinen, Teemu FIN LW 4 3 1 2
  27 Solovyev, Stanislav RUS RW 4 3 1 2
  10 Tarasenko, Vladimir RUS RW 4 3 1 2
24 9 D`Amigo, Jerry USA LD 1 2 0 2
25 10 Larsson, Adam SWE RD 3 2 0 2

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden
USA - USA