U20 4-Nations

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played.
(Only players with an average of two or more shots per game)
Rk No Name Team Pos GP G SOG SG%
1 26 Dadonov, Evgeny RUS RW 3 4 10 40,00
2 22 Backlund, Mikael SWE CE 3 2 6 33,33
  24 Eberle, Jan CZE RW 3 2 6 33,33
  16 Sedivy, Ondrej CZE RW 3 2 6 33,33
5 18 Andersson, Joakim SWE CE 3 2 7 28,57
  20 Petersson, André SWE RW 3 2 7 28,57
  9 Tedenby, Mattias SWE RW 3 2 7 28,57
8 7 Rundblad, David SWE RD 3 2 8 25,00
9 21 Klyukin, Nikita RUS CE 3 2 9 22,22
10 10 Nikontsev, Anatoly RUS RW 3 2 11 18,18
11 10 Lucenius, Niclas FIN RW 3 1 7 14,29
12 10 Roman, Ondrej CZE CE 3 1 8 12,50
13 5 Goncharov, Maxim RUS RD 3 1 9 11,11
  9 Klopov, Dmitry RUS RW 3 1 9 11,11
15 5 Karlsson, Erik SWE RD 3 1 10 10,00
16 26 Hartikainen, Teemu FIN RW 3 1 11 9,09

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden