U19 5-Nations

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played.
(Only players with an average of two or more shots per game)
Rk No Name Team Pos GP G SOG SG%
1 11 Fasth, Jesper SWE RW 3 3 9 33,33
2 35 Piitulainen, Jesper FIN RW 4 3 9 33,33
3 24 Wännström, Sebastian SWE RW 4 5 18 27,78
4 16 Tuma, David CZE RW 4 3 11 27,27
5 4 Heed, Tim SWE RD 3 3 12 25,00
6 18 Pestoni, Inti SUI RW 4 2 8 25,00
7 18 Braun, Laurin GER RW 4 3 13 23,08
8 17 Lindberg, Oscar SWE CE 4 2 9 22,22
9 34 Junttila, Julius FIN LW 4 3 15 20,00
  25 Marosz, Rostislav CZE CE 4 3 15 20,00
11 25 Pakarinen, Iiro FIN RW 4 2 11 18,18
12 16 Karlsson, Martin SWE RW 4 3 17 17,65
13 29 Nättinen, Joonas FIN CE 4 2 15 13,33
14 24 Tallberg, Teemu FIN LW 4 3 23 13,04
15 18 Norman, John SWE RW 3 1 8 12,50
16 13 Kucsera, Lukas CZE LW 4 1 8 12,50
  37 Tuominen, Henri FIN CE 4 1 8 12,50
  24 Waitl, Maximilian GER LD 4 1 8 12,50
19 44 Manelius, Nico FIN RD 4 1 9 11,11
  54 Virkkunen, Valtteri FIN CE 4 1 9 11,11
21 10 Dahl, Simon SWE RW 4 1 10 10,00
  21 El-Sayed, Marc GER CE 4 1 10 10,00
  22 Plachta, Matthias GER LW 4 1 10 10,00
  10 Ruzicka, Daniel CZE RD 4 1 10 10,00
25 57 Kumpulainen, Janne FIN RW 4 1 12 8,33

CZE - Czech RepublicFIN - FinlandGER - GermanySUI - Switzerland
SWE - Sweden