| J18 Allsvenskan Norra | [Back] |
Powerplay Efficiency
| Rk | Team | GP | PPGF | OPP. | TPP | PP% | SHGA |
|---|---|---|---|---|---|---|---|
| 1 | Skellefteå AIK | 18 | 25 | 80 | 131:15 | 31,25 | 4 |
| 2 | A I K IF | 18 | 22 | 79 | 132:40 | 27,85 | 0 |
| 3 | Timrå IK | 18 | 20 | 76 | 128:27 | 26,32 | 3 |
| 4 | Mora IK | 18 | 19 | 84 | 128:20 | 22,62 | 1 |
| 5 | Brynäs IF | 18 | 20 | 95 | 162:47 | 21,05 | 0 |
| 6 | Leksands IF | 18 | 15 | 79 | 130:25 | 18,99 | 1 |
| 7 | Almtuna IS | 18 | 12 | 68 | 120:32 | 17,65 | 2 |
| 8 | Luleå HF | 18 | 13 | 74 | 140:38 | 17,57 | 2 |
| 9 | Modo HK | 18 | 12 | 69 | 120:58 | 17,39 | 1 |
| 10 | IF Björklöven | 18 | 14 | 88 | 156:57 | 15,91 | 2 |
| * PP% = PPGF / OPP. |