Dam Riksserien

Team A I K  IF

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 22 Jordansson, Isabelle CE 19 20 21 41 6 429 250 179 58 108 19 4 0 3 0 31 15 16
2 27 Blom, Gizela RW 28 16 16 32 22 26 13 13 50 105 15 1 0 2 0 29 22 7
3 13 Hedengren, Lisa CE 28 14 18 32 14 524 293 231 56 86 16 3 0 0 0 31 24 7
4 72 Rooth, Maria RW 20 11 15 26 8 20 7 13 35 145 8 4 1 1 0 30 14 16
5 3 Timglas, Katarina RD 15 9 11 20 47 3 2 1 67 70 13 2 0 1 0 17 13 4
6 7 Rundqvist, Danijela RW 18 9 9 18 32 40 19 21 48 85 11 4 0 0 0 17 17 0
7 17 Hamell, Nanna RW 27 11 6 17 20 22 6 16 27 81 14 4 0 4 0 20 18 2
8 10 Sonefors, Malin RD 25 6 9 15 22 25 7 18 28 77 8 1 0 0 0 18 20 -2
9 5 Berggren, Emelie RD 23 2 10 12 46 0 0 0 0 43 5 1 0 0 0 34 19 15
10 9 Åberg, Sarah LW 26 4 7 11 10 294 159 135 54 50 8 1 0 0 0 14 12 2
11 2 Bäckman, Linnéa RD 28 2 9 11 24 5 1 4 20 84 2 1 0 0 0 33 20 13
12 19 Lehmann, Kathrin RW 16 5 3 8 8 76 38 38 50 47 11 1 0 2 0 9 7 2
13 21 Alasalmi, Emmy LD 27 6 1 7 6 44 16 28 36 19 32 2 1 1 0 20 22 -2
14 11 Tjärnström, Miranda RD 28 0 7 7 22 3 0 3 0 42 0 0 0 0 0 33 17 16
15 28 Lillbäck, Cajsa LD 26 1 4 5 18 0 0 0 0 19 5 1 0 1 0 29 21 8
16 4 Lindström, Hanna LD 26 0 3 3 8 0 0 0 0 15 0 0 0 0 0 9 7 2
17 26 Küller, Sabina RW 5 1 1 2 2 8 1 7 13 5 20 0 0 0 0 2 2 0
18 24 Nordberg-Tenglin, Louise RD 26 1 1 2 29 0 0 0 0 17 6 0 0 0 0 7 12 -5
19 16 Tude, Anna LW 18 0 2 2 0 0 0 0 0 19 0 0 0 0 0 9 6 3
20 35 Holm Glaas, Nanna GK 12 0 1 1 0 0 0 0 0 0 0 0 0 0 0 17 20 -3
21 14 Abrahamsson-Melin, Isabelle CE 7 0 0 0 6 18 8 10 44 2 0 0 0 0 0 5 8 -3
22 30 Lennström, Josephin GK 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 9 4
23 25 Murase, Minatsu GK 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 1 Lizana, Valentina GK 19 0 0 0 0 0 0 0 0 1 0 0 0 0 0 51 32 19
25 25 Fridh, Emily RD 25 0 0 0 8 0 0 0 0 4 0 0 0 0 0 11 12 -1

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 25 Fridh, Emily 1 0 0:00 0 0 0,00 0 0,00 0 0
2 25 Murase, Minatsu 15 0 0:00 0 0 0,00 0 0,00 0 0
3 30 Lennström, Josephin 9 5 302:09 131 13 2,58 118 90,08 0 0
4 1 Lizana, Valentina 19 15 901:41 456 40 2,66 416 91,23 2 0
5 35 Holm Glaas, Nanna 12 8 479:51 257 27 3,38 230 89,49 0 0