Umeå HockeyFestival

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 29 Abbott, Chris LHF CE 3 46 32 14 69,57
2 48 Öberg, Fredrik BJÖ CE 3 42 28 14 66,67
3 38 Koponen, Tero BJÖ CE 3 42 26 16 61,90
4 25 Qvist, Eetu BJÖ CE 3 43 25 18 58,14
5 51 Lundberg, Emil LHF LW 3 40 23 17 57,50
6 16 Olausson, Niklas LHF CE 3 32 18 14 56,25
7 91 Hagos, Yared SKE CE 3 41 22 19 53,66
8 79 Warg, Fredrik SKE CE 3 42 22 20 52,38
9 20 Forssell, Erik SKE RW 3 34 17 17 50,00
10 33 Ledin, Jens BJÖ CE 3 26 13 13 50,00
11 14 Chabada, Martin LHF CE 3 20 10 10 50,00
12 23 Moran, Brad SKE RW 3 21 10 11 47,62
13 39 Svartvadet, Per MODO CE 2 25 11 14 44,00
14 21 Burström, Anders LHF LW 3 12 5 7 41,67
15 24 Sundström, Niklas MODO CE 2 31 12 19 38,71
16 20 Steen, Oscar MODO CE 3 44 17 27 38,64
17 27 Lundberg, Martin SKE CE 3 21 8 13 38,10
18 26 Forsberg, Kristian MODO CE 3 29 11 18 37,93
19 16 Weber, Tim MODO RW 3 17 6 11 35,29
20 22 Mattsson, Joakim MODO RW 1 10 2 8 20,00
21 27 Lindqvist, Robin LHF CE 1 6 1 5 16,67

BJÖ - IF BjörklövenLHF - Luleå HFMODO - MODO HockeySKE - Skellefteå AIK