Preseason Games

Team Kristianstads IK

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 20 Andersson, Johan LW 1 1 0 1 0 0 0 0 0 2 50 0 0 0 0 0 0 0
  44 Wärvik, Jesper CE 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  6 Persson, Erik RD 1 1 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0
4 46 Rooth, Peter LD 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  25 Eklund, Daniel RW 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  18 Ekström, Adrian LW 1 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
  36 Magnusson, Johan RD 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  16 Svensson, Jens CE 1 0 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0
9 35 Jönsson, Johannes GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 -2
10 29 Kourtidis, Konstantin RD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  71 Larsson, Mikael CE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Molldén, Johan LD 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
  4 Palmquist, Pontus RD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  19 Bergqvist, Julius LW 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
  12 Turesson, Sebastian RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  26 Wikskal, Seth LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  32 Ödmark, Philip GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  23 Sundström, Viktor RW 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
  14 Persson, Oskar LD 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
  21 Lindström, Jonas CE 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
  17 Lennartsson, Anton RW 1 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 32 Ödmark, Philip 1 0 0:00 0 0 0,00 0 0,00 0 0
2 35 Jönsson, Johannes 1 1 60:00 37 4 4,00 33 89,19 0 0