Preseason Games

Team Rögle BK

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 11 Sjögren, Mattias CE 2 2 0 2 8 10 7 3 70 6 33 0 0 0 1 2 0 2
2 28 Beaudoin, Eric CE 2 0 2 2 0 14 7 7 50 1 0 0 0 0 0 0 1 -1
3 24 Colliton, Jeremy LW 2 0 2 2 2 15 8 7 53 1 0 0 0 0 0 2 0 2
4 12 Högardh, Peter RW 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1
5 26 Johansson, Jakob CE 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
6 14 Gath, Mikael RW 2 1 0 1 2 0 0 0 0 1 100 1 0 0 0 1 0 1
  27 Amar, Baptiste LD 2 1 0 1 2 0 0 0 0 1 100 0 0 0 0 1 0 1
8 16 Molin, Linus CE 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 2
9 21 Alcén, Johan RW 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  32 Abid, Ramzi LW 1 0 1 1 2 0 0 0 0 2 0 0 0 0 0 1 0 1
  22 Enström, Tommy LW 2 0 1 1 0 0 0 0 0 2 0 0 0 0 0 2 1 1
  23 Hjalmarsson, Simon RW 2 0 1 1 0 0 0 0 0 2 0 0 0 0 0 2 1 1
13 65 Brendheden, Andrée CE 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
14 6 Glimmenvall, Daniel RD 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 2
15 4 Erkgärds, Stefan LD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
16 18 Everberg, Dennis RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
17 5 Kantor, Robert RD 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
18 10 Kempe, Mario RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
19 50 Liljewall, Christopher CE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 34 Rahimi, Daniel RD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
21 17 Scandella, Giulio LW 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  3 Sjöberg, Mathias RD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 2 Ström, Sebastian LD 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 -1
  20 Månsson, Mathias RW 1 0 0 0 4 6 2 4 33 2 0 0 0 0 0 0 1 -1
25 37 Nihlstorp, Cristopher GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2
26 29 Penker, Jürgen GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
27 7 Bödker, Mads RD 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1
28 8 Porseland, Mathias RD 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 -1
29 15 Granak, Dominik LD 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 37 Nihlstorp, Cristopher 2 2 100:00 42 3 1,80 39 92,86 0 0
2 29 Penker, Jürgen 2 1 20:00 17 1 3,00 16 94,12 0 0