Channel One Cup

Team Czech Republic

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 16 Cajanek, Petr CE 3 3 2 5 6 22 10 12 45 9 33 2 0 1 0 4 0 4
2 68 Jagr, Jaromir RW 3 1 4 5 4 0 0 0 0 10 10 0 0 0 0 4 0 4
3 44 Blatak, Miroslav LD 3 1 3 4 2 0 0 0 0 9 11 0 0 0 0 3 0 3
4 10 Cervenka, Roman CE 3 1 1 2 2 41 19 22 46 6 17 0 0 0 0 3 1 2
5 20 Klepis, Jakub LW 3 1 0 1 0 1 0 1 0 5 20 0 0 0 0 1 0 1
6 6 Nemec, Ondrej RD 3 1 0 1 0 0 0 0 0 6 17 1 0 0 0 1 1 0
7 4 Novak, Filip RD 3 0 1 1 2 0 0 0 0 3 0 0 0 0 0 4 1 3
8 36 Caslava, Petr LD 3 0 1 1 4 0 0 0 0 4 0 0 0 0 0 1 1 0
9 30 Schwarz, Marek GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1
10 33 Stepanek, Jakub GK 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 -1
11 15 Marek, Jan CE 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
  1 Kopriva, Miroslav GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 73 Krstev, Angel RD 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 2 -1
14 24 Hudler, Jiri CE 3 0 0 0 0 42 20 22 48 5 0 0 0 0 0 1 0 1
15 60 Rolinek, Tomas LW 3 0 0 0 0 2 2 0 100 4 0 0 0 0 0 1 1 0
16 17 Hlinka, Jaroslav CE 3 0 0 0 0 22 10 12 45 3 0 0 0 0 0 0 2 -2
17 11 Hubacek, Petr LW 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 -1
18 80 Kutlak, Zdenek RD 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 -2
  5 Mojzis, Tomas LD 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 -2
  13 Novotny, Jiri CE 3 0 0 0 0 3 2 1 67 1 0 0 0 0 0 0 2 -2
21 22 Irgl, Zbynek RW 3 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 1 -1
22 63 Vasicek, Josef RD 3 0 0 0 2 42 23 19 55 6 0 0 0 0 0 0 2 -2
23 3 Sicak, Vladimir RD 3 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 1 -1
24 25 Bednar, Jaroslav RW 3 0 0 0 4 4 1 3 25 8 0 0 0 0 0 0 4 -4

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 Kopriva, Miroslav 2 0 0:00 0 0 0,00 0 0,00 0 0
2 30 Schwarz, Marek 2 2 126:41 42 5 2,37 37 88,10 0 0
3 33 Stepanek, Jakub 2 1 62:11 20 4 3,86 16 80,00 0 0