| Kval till J20 SuperElit | [Back] |
Powerplay Efficiency
| Rk | Team | GP | PPGF | OPP. | TPP | PP% | SHGA |
|---|---|---|---|---|---|---|---|
| 1 | Sunne IK | 2 | 1 | 3 | 3:49 | 33,33 | 0 |
| 2 | Piteå HC | 2 | 2 | 7 | 9:30 | 28,57 | 1 |
| 3 | IK Oskarshamn | 4 | 3 | 14 | 28:49 | 21,43 | 1 |
| 4 | IF Björklöven | 4 | 2 | 15 | 24:31 | 13,33 | 0 |
| 5 | Almtuna IS | 2 | 0 | 4 | 7:33 | 0,00 | 0 |
| IF Troja/Ljungby | 2 | 0 | 7 | 14:13 | 0,00 | 0 |
| * PP% = PPGF / OPP. |