Euro Hockey Challenge

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 23 Tereschenko, Alexey RUS CE 1 14 10 4 71,43
2 92 Radivojevic, Branko SVK RW 4 17 12 5 70,59
3 29 Nokelainen, Petteri FIN LW 4 27 18 9 66,67
4 19 Pavlikovsky, Rastislav SVK LW 4 18 12 6 66,67
5 71 Komarov, Leo FIN RW 6 33 21 12 63,64
6 15 Pulkkinen, Teemu FIN RW 4 27 17 10 62,96
7 23 Persson, Niklas SWE CE 4 40 25 15 62,50
8 45 Marjamäki, Masi FIN RW 6 24 15 9 62,50
9 19 Zackrisson, Patrik SWE CE 6 58 34 24 58,62
10 8 Hansen, Mads NOR RW 4 41 24 17 58,54
11 43 Surovy, Tomas SVK LW 6 61 35 26 57,38
12 19 Straka, Josef CZE CE 2 35 20 15 57,14
13 88 Romy, Kevin SUI RW 2 14 8 6 57,14
14 51 Lander, Anton SWE CE 6 80 45 35 56,25
15 26 Immonen, Jarkko FIN RW 6 41 23 18 56,10
16 43 Trachsler, Morris SUI CE 6 36 20 16 55,56
17 11 Hubacek, Petr CZE LW 4 22 12 10 54,55
18 33 Barta, Björn GER CE 2 22 12 10 54,55
19 70 Mertl, Tomas CZE CE 1 22 12 10 54,55
20 20 Pavlovs, Vitalijs LAT RW 6 46 25 21 54,35
21 9 Savary, Paul SUI CE 3 48 26 22 54,17
22 10 Ambühl, Andres SUI RW 6 26 14 12 53,85
23 84 Demkov, Artem BLR LW 4 26 14 12 53,85
24 90 Fischhaber, Simon GER CE 2 26 14 12 53,85
25 29 Barta, Alexander GER CE 6 54 29 25 53,70

AUT - AustriaBLR - BelarusCZE - Czech RepublicDEN - Denmark
FIN - FinlandGER - GermanyLAT - LatviaNOR - Norway
RUS - RussiaSUI - SwitzerlandSWE - SwedenSVK - Slovakia