Euro Hockey Challenge

Team Latvia

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 11 Meija, Gints LD 6 2 4 6 2 8 2 6 25 14 14 1 0 0 0 5 6 -1
2 9 Bukarts, Roberts RD 6 3 2 5 2 21 8 13 38 13 23 1 0 0 0 3 8 -5
3 35 Saulietis, Kaspars CE 6 3 0 3 4 2 0 2 0 5 60 0 0 0 0 3 3 0
4 28 Pujacs, Georgijs RD 4 1 2 3 4 0 0 0 0 11 9 1 0 0 0 2 6 -4
5 71 Berzins, Armands RW 5 1 2 3 2 58 22 36 38 5 20 0 0 0 0 4 4 0
  6 Stals, Juris LW 6 1 2 3 4 8 3 5 38 9 11 0 0 0 0 3 3 0
7 79 Redlihs, Mikelis RW 3 1 1 2 14 0 0 0 0 3 33 1 0 0 0 0 2 -2
8 23 Dzerins, Andris RW 6 1 1 2 0 108 53 55 49 7 14 0 0 1 0 2 8 -6
9 99 Redlihs, Krisjanis LD 4 0 2 2 2 0 0 0 0 5 0 0 0 0 0 3 6 -3
  98 Redlihs, Jekabs LD 4 0 2 2 6 0 0 0 0 5 0 0 0 0 0 0 3 -3
11 87 Sirokovs, Aleksejs RW 4 1 0 1 2 32 15 17 47 9 11 0 0 0 0 1 1 0
12 22 Jekimovs, Roberts RW 6 1 0 1 10 16 4 12 25 9 11 1 0 0 0 1 3 -2
13 44 Cibulskis, Oskars LD 3 0 1 1 0 0 0 0 0 3 0 0 0 0 0 2 3 -1
  13 Pelss, Kristians CE 3 0 1 1 4 1 0 1 0 4 0 0 0 0 0 1 2 -1
15 77 Pecura, Sergejs LW 4 0 1 1 4 53 25 28 47 4 0 0 0 0 0 2 4 -2
16 2 Ilisko, Alberts LD 6 0 1 1 2 0 0 0 0 3 0 0 0 0 0 2 3 -1
17 7 Sotnieks, Kristaps RD 6 0 1 1 6 0 0 0 0 7 0 0 0 0 0 2 5 -3
18 96 Porejs, Martins LD 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 -2
19 83 Cipulis, Martins LW 3 0 0 0 4 3 0 3 0 4 0 0 0 0 0 0 3 -3
20 30 Lusins, Edgars GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 11 -7
21 31 Masalskis, Edgars GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 -3
22 1 Jucers, Maris GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 -1
  16 Vilkoits, Raimonds LW 4 0 0 0 4 8 2 6 25 3 0 0 0 0 0 1 2 -1
24 4 Jass, Maris RD 4 0 0 0 6 0 0 0 0 4 0 0 0 0 0 2 4 -2
25 25 Andersons, Janis RD 6 0 0 0 2 5 3 2 60 5 0 0 0 0 0 4 5 -1
26 15 Kenins, Ronalds LW 6 0 0 0 2 19 6 13 32 10 0 0 0 0 0 0 5 -5
27 8 Jakovlevs, Martins LD 6 0 0 0 4 0 0 0 0 6 0 0 0 0 0 1 4 -3
  20 Pavlovs, Vitalijs RD 6 0 0 0 8 46 25 21 54 6 0 0 0 0 0 1 4 -3

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 31 Masalskis, Edgars 4 3 190:01 113 11 3,47 102 90,27 0 0
2 1 Jucers, Maris 4 1 31:20 19 2 3,83 17 89,47 0 0
3 30 Lusins, Edgars 4 3 147:14 107 15 6,11 92 85,98 0 0