| J18 FM Mattsson Cup | [Back] |
Powerplay Efficiency
| Rk | Team | GP | PPGF | OPP. | TPP | PP% | SHGA |
|---|---|---|---|---|---|---|---|
| 1 | Rögle BK | 7 | 9 | 22 | 33:00 | 40,91 | 1 |
| 2 | Brynäs IF | 7 | 7 | 18 | 26:59 | 38,89 | 2 |
| 3 | Färjestads BK | 8 | 6 | 27 | 46:36 | 22,22 | 2 |
| 4 | Mora IK | 6 | 4 | 23 | 34:59 | 17,39 | 2 |
| 5 | Södertälje SK | 6 | 3 | 18 | 31:43 | 16,67 | 1 |
| 6 | Huddinge IK | 6 | 2 | 16 | 34:15 | 12,50 | 1 |
| 7 | Leksands IF | 8 | 3 | 29 | 47:36 | 10,34 | 0 |
| * PP% = PPGF / OPP. |