Umeå HockeyFestival

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played.
(Only players with an average of two or more shots per game)
Rk No Name Team Pos GP G SOG SG%
1 94 Pettersson, Adam SAIK RW 1 1 2 50,00
  82 Söderström, Christian SAIK LW 1 1 2 50,00
3 41 Bellemare, Pierre-Edouard SAIK LW 3 2 9 22,22
4 44 Danielsson, Nicklas MODO LW 3 2 12 16,67
5 15 Karlsson, Melker SAIK CE 3 1 6 16,67
  27 Tollefsen, Ole Kristian MODO LW 3 1 6 16,67
7 20 Hedman, Anton MODO RW 3 1 8 12,50
  7 Rundblad, David SAIK RD 3 1 8 12,50
9 11 Hjalmarsson, Simon LHF RW 3 1 9 11,11
  24 Lindberg, Oscar SAIK CE 3 1 9 11,11
11 22 Josefsson, Daniel MODO LD 3 1 10 10,00
12 17 Madsen, Morten MODO RW 3 1 11 9,09

IFB - IF BjörklövenLHF - Luleå HFMODO - Modo HKSAIK - Skellefteå AIK