U18 4-Nations

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 11 Miller, J.T. USA RW 3 13 9 4 69,23
2 12 Görtz, Max SWE CE 2 12 8 4 66,67
3 23 Grimaldi, Rocco USA CE 3 81 51 30 62,96
4 26 Boyd, Travis USA CE 3 49 29 20 59,18
5 18 Rask, Victor SWE CE 3 75 42 33 56,00
6 21 Neuenschwander, Jan SUI CE 3 41 22 19 53,66
7 17 Karlsson, William SWE CE 3 37 19 18 51,35
8 16 Nermark, Joachim SWE CE 3 57 29 28 50,88
9 21 Haggerty, Ryan USA CE 3 28 14 14 50,00
10 18 Bardreau, Cole USA CE 3 41 20 21 48,78
11 29 Harjama, Joona FIN CE 3 27 13 14 48,15
12 28 Fröberg, Linus SWE RW 3 19 9 10 47,37
13 23 Wilenius, Tomi FIN CE 3 51 24 27 47,06
14 25 Granlund, Markus FIN CE 3 47 22 25 46,81
15 17 Armstutz, Reto SUI CE 3 66 28 38 42,42
16 13 Ness, Martin SUI CE 3 30 11 19 36,67
17 15 Schneider, Andreas SUI CE 3 35 12 23 34,29
18 19 Rekonen, Aleksi FIN CE 3 47 16 31 34,04

FIN - FinlandSUI - SwitzerlandSWE - SwedenUSA - USA