U20 4-Nations
Scoring Leaders

Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes
and higher Positive participation (+).
Rk No Name Team Pos GP G A TP PIM +/-
1 10 Tarasenko, Vladimir RUS RW 3 3 3 6 0 3:0
2 8 Valuyskiy, Semen RUS CE 3 3 0 3 6 3:0
3 17 Klingberg, Carl SWE LW 3 3 0 3 14 3:1
4 19 Olsson, Martin SWE CE 3 2 1 3 0 3:3
5 28 Golubev, Denis RUS LW 3 1 2 3 4 3:0
6 8 Hlinka, Michal CZE CE 3 2 0 2 0 2:3
7 18 Bocharov, Stanislav RUS LW 3 2 0 2 2 3:0
8 17 Dvurechenskiy, Nikita RUS RW 3 2 0 2 2 2:0
9 26 Holik, Petr CZE CE 3 1 1 2 2 1:2
10 7 Hakanpää, Jani FIN RD 3 1 1 2 4 2:2
  12 Jank, Bohumil CZE RD 3 1 1 2 4 2:1
12 13 Friberg, Max SWE RW 3 1 1 2 12 1:1
13 12 Klingberg, John SWE LD 3 0 2 2 0 2:2
14 55 Granlund, Markus FIN CE 3 0 2 2 0 0:2
15 14 Sobchenko, Daniil RUS LW 3 0 2 2 2 4:0
  12 Urychev, Yuri RUS LD 3 0 2 2 2 4:1
17 27 Panarin, Artemiy RUS RW 3 0 2 2 2 3:0
18 16 Everberg, Dennis SWE RW 3 0 2 2 4 2:0
  25 Kuznetsov, Evgeny RUS RW 3 0 2 2 4 2:0
  13 Ruzicka, Daniel CZE RD 3 0 2 2 4 2:2
  22 Wallén, William SWE RW 3 0 2 2 4 2:1
22 15 Voronin, Artem RUS RW 3 0 2 2 4 1:0
23 50 Salmivirta, Mikael FIN CE 3 1 0 1 0 2:3
24 25 Virtanen, Jesse FIN RD 3 1 0 1 0 0:0
25 7 Heed, Tim SWE RD 3 1 0 1 2 2:2

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden