U20 4-Nations

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played.
(Only players with an average of two or more shots per game)
Rk No Name Team Pos GP G SOG SG%
1 8 Valuyskiy, Semen RUS LW 3 3 7 42,86
2 10 Tarasenko, Vladimir RUS RW 3 3 10 30,00
3 18 Bocharov, Stanislav RUS RW 3 2 7 28,57
4 19 Olsson, Martin SWE CE 3 2 8 25,00
5 17 Klingberg, Carl SWE LW 3 3 13 23,08
6 8 Hlinka, Michal CZE CE 3 2 10 20,00
7 17 Dvurechenskiy, Nikita RUS LW 3 2 11 18,18
8 11 Dahl, Simon SWE LW 3 1 6 16,67
  25 Virtanen, Jesse FIN RD 3 1 6 16,67
10 29 Burdasov, Anton RUS RW 3 1 7 14,29
  27 Orsava, Jakub CZE RW 3 1 7 14,29
12 12 Jank, Bohumil CZE RD 3 1 8 12,50
13 28 Golubev, Denis RUS CE 3 1 10 10,00
14 13 Friberg, Max SWE LW 3 1 12 8,33

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden