U20 4-Nations

Plus/Minus Leaders


Sorted by higher +/-, Plus (+) and lower Games Played
Rk No Name Team Pos GP + - +/-
1 14 Sobchenko, Daniil RUS LW 3 4 0 4
2 12 Urychev, Yuri RUS LD 3 4 1 3
3 11 Arzamastsev, Zakhar RUS LD 3 3 0 3
  18 Bocharov, Stanislav RUS LW 3 3 0 3
  28 Golubev, Denis RUS LW 3 3 0 3
  9 Orlov, Dmitry RUS RD 3 3 0 3
  27 Panarin, Artemiy RUS RW 3 3 0 3
  10 Tarasenko, Vladimir RUS RW 3 3 0 3
  8 Valuyskiy, Semen RUS CE 3 3 0 3
10 2 Burström, Niclas SWE RD 3 3 1 2
  17 Klingberg, Carl SWE LW 3 3 1 2
  20 Sundström, Johan SWE CE 3 3 1 2
13 3 Andersson, Nils SWE RD 3 2 0 2
  5 Berezins, Maksim RUS LD 3 2 0 2
  6 Claesson, Fredrik SWE LD 3 2 0 2
  11 Dahl, Simon SWE LW 3 2 0 2
  17 Dvurechenskiy, Nikita RUS RW 3 2 0 2
  16 Everberg, Dennis SWE RW 3 2 0 2
  8 Granberg, Petter SWE RD 3 2 0 2
  23 Ignatovich, Maxim RUS RD 3 2 0 2
  25 Kuznetsov, Evgeny RUS RW 3 2 0 2
  5 Manelius, Nico FIN LD 3 2 0 2
  2 Zaytsev, Nikita RUS LD 3 2 0 2
24 12 Jank, Bohumil CZE RD 3 2 1 1
  10 Larsson, Johan SWE LW 3 2 1 1

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden