Division 2B, Region Norr

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 6 Lundberg, Anton Vindelns HF RD 15 84 17 2 0 2 5,60
2 18 Richtmann, Jim Bolidens FFI LW 14 59 12 1 1 1 4,21
3 10 Degerman, Jonas MG/Arvidsjaur HC CE 15 54 2 2 0 2 3,60
4 61 Forsgren, André Lanza Chiefs RD 16 51 8 1 1 1 3,19
5 21 Holmström, David Burträsk HC LW 10 47 6 1 1 1 4,70
6 18 Lidström, Henrik MG/Arvidsjaur HC LD 14 45 5 1 1 1 3,21
7 83 Forsberg, Edvin Norsjö HC CE 13 45 10 1 0 1 3,46
8 55 Åhlén, Johan Lanza Chiefs RD 7 43 4 1 1 1 6,14
9 21 Törnros, Tobias Vindelns HF RD 16 43 9 1 0 1 2,69
10 10 Lundgren, Tobias Norsjö HC LW 11 39 7 1 0 1 3,55
11 22 Bergqvist, Oscar Norsjö HC LD 16 36 13 0 1 0 2,25
12 12 Wahlström, Anton Norsjö HC CE 10 34 7 0 2 0 3,40
13 19 Hedin, Magnus SK Lejon LW 16 34 12 0 1 0 2,13
14 83 Abrahamsson, Cristoffer Lanza Chiefs LW 4 33 4 1 0 1 8,25
15 21 From, Victor Lycksele SK RW 8 33 4 1 0 1 4,13
16 12 Johansson, Cevin Vännäs HC CE 9 33 4 1 0 1 3,67
17 47 Ottosson, Daniel Lanza Chiefs CE 13 33 4 1 0 1 2,54
18 10 Lindberg, Daniel SK Lejon CE 14 33 4 1 0 1 2,36
19 7 Forshagen, Daniel Lanza Chiefs LD 16 33 4 1 0 1 2,06
  16 Sundström, Robert MG/Arvidsjaur HC LW 16 33 4 1 0 1 2,06
21 71 Bäckman, Tomas Lanza Chiefs LW 15 32 6 0 2 0 2,13
22 14 Edström, Emil Burträsk HC CE 9 32 11 0 1 0 3,56
23 40 Karlsson, Simon MG/Arvidsjaur HC LW 6 31 3 1 0 1 5,17
24 21 Edström, Viktor SK Lejon LW 12 31 3 1 0 1 2,58
25 12 Eriksson, John SK Lejon RW 16 31 3 1 0 1 1,94

BFFI - Bolidens FFIBHC - Burträsk HCLCHC - Lanza ChiefsLSK - Lycksele SK
MGA - MG/Arvidsjaur HCNHC - Norsjö HCSKL - SK LejonVHC - Vännäs HC
VHF - Vindelns HF