Euro Hockey Challenge

Team Austria

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 5 Raffl, Thomas LW 4 1 3 4 2 0 0 0 0 7 14 1 0 0 0 3 1 2
2 7 Ulmer, Stefan RD 4 1 2 3 2 0 0 0 0 4 25 0 0 0 0 1 2 -1
3 41 Altmann, Mario LD 4 1 1 2 0 0 0 0 0 3 33 0 0 0 0 2 0 2
4 15 Latusa, Manuel CE 4 1 1 2 2 0 0 0 0 7 14 1 0 0 0 3 2 1
5 13 Kirisits, Johannes LD 2 1 0 1 0 0 0 0 0 2 50 0 0 0 0 2 0 2
6 88 Geier, Manuel LW 2 1 0 1 0 0 0 0 0 5 20 0 0 1 0 1 1 0
  79 Baumgartner, Gregor LW 2 1 0 1 0 0 0 0 0 5 20 1 0 0 0 0 0 0
8 34 Kristler, Andreas RW 2 1 0 1 6 0 0 0 0 5 20 0 0 1 0 1 0 1
9 21 Schiechl, Michael CE 3 1 0 1 0 0 0 0 0 5 20 0 0 0 0 1 3 -2
10 17 Reichel, Johannes LD 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 2 0 2
11 18 Koch, Thomas LW 2 0 1 1 0 0 0 0 0 3 0 0 0 0 0 1 0 1
12 89 Herburger, Raphael LW 2 0 1 1 0 0 0 0 0 3 0 0 0 0 0 1 1 0
  36 Ulmer, Martin CE 2 0 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0
14 23 Wiedergut, Anders LD 2 0 1 1 39 0 0 0 0 2 0 0 0 0 0 1 0 1
15 20 Welser, Daniel RW 4 0 1 1 2 0 0 0 0 6 0 0 0 0 0 1 3 -2
16 51 Trattnig, Matthias LD 4 0 1 1 4 0 0 0 0 3 0 0 0 0 0 0 3 -3
17 16 Harand, Patrick LW 4 0 1 1 8 0 0 0 0 6 0 0 0 0 0 2 2 0
18 32 Obrist, Patrick RW 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 2
19 39 Oraze, Martin LD 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 1
  47 Nageler, Daniel LW 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 1
21 44 Geijer, Stefan LW 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 1 0
22 10 Oberkofler, Daniel CE 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 -1
23 8 Pallestrang, Alexander RD 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  19 Ganahl, Manuel CE 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
25 63 Schlacher, Markus LW 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 -1
26 28 Schumnig, Martin RD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -2
27 77 Hundertpfund, Thomas RW 2 0 0 0 4 0 0 0 0 5 0 0 0 0 0 0 0 0
28 11 Fischer, Mario LW 3 0 0 0 6 0 0 0 0 4 0 0 0 0 0 1 0 1
29 29 Starkbaum, Bernhard GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 -1
30 31 Weinhandl, Fabian GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1
31 4 Unterluggauer, Gerhard RD 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 4 -3
32 61 Heinrich, Dominique LD 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 -1

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 31 Weinhandl, Fabian 4 1 60:00 26 2 2,00 24 92,31 0 0
2 29 Starkbaum, Bernhard 4 3 178:35 100 8 2,69 92 92,00 0 0