U16 4-Nations

Plus/Minus Leaders


Sorted by higher +/-, Plus (+) and lower Games Played
Rk No Name Team Pos GP + - +/-
1 28 Mikulovich, Alexander RUS RD 3 5 0 5
  27 Sergeyev, Dmitry RUS LD 3 5 0 5
  17 Yazkov, Nikita RUS CE 3 5 0 5
4 13 Pilipenko, Kirill RUS RW 3 5 1 4
5 6 Johansson, Emil SWE RD 3 4 0 4
  14 Karlsson, Filip SWE CE 3 4 0 4
  23 Lindblom, Oskar SWE CE 3 4 0 4
  8 Mäkitalo, Petter SWE LW 3 4 0 4
  16 Skvortsov, Ilya RUS CE 3 4 0 4
10 5 Andersson, Rasmus SWE LD 3 4 1 3
  21 Nieminen, Otto FIN LW 3 4 1 3
  7 Ollas Mattsson, Adam SWE RD 3 4 1 3
  16 Pettersson, Marcus SWE RD 3 4 1 3
14 24 Tsvetkov, Egor RUS LD 3 5 3 2
  14 Vovchenko, Daniil RUS LW 3 5 3 2
16 18 Pitkänen, Miikka FIN CE 3 4 2 2
17 14 Kauppinen, Antti FIN LW 3 3 1 2
  17 Kempe, Adrian SWE CE 3 3 1 2
  11 Lundin, Albin SWE LW 3 3 1 2
  18 Nasybulin, Eduard RUS LD 3 3 1 2
  7 Svechnikov, Yevgeni RUS RW 3 3 1 2
  20 Timashov, Dmytro SWE LW 3 3 1 2
23 21 Forsberg, Fredrik SWE CE 3 2 0 2
  18 Karlsson, Anton SWE RW 3 2 0 2
  12 Pålholm, Max SWE RW 3 2 0 2

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden