![]() |
Toyota Cup 2002 | ||
| www.swehockey.se |
Powerplay Efficiency
| Rk | Team | GP | PPGF | OPP. | TPP | PP% | SHGA |
|---|---|---|---|---|---|---|---|
| 1 | HC Wettern | 4 | 5 | 12 | 21:47 | 41.67 | 2 |
| 2 | Mjölby HC | 4 | 4 | 19 | 34:33 | 21.05 | 0 |
| 3 | Spånga IS IK | 5 | 2 | 12 | 26:23 | 16.67 | 0 |
| 4 | Haninge HF | 4 | 1 | 6 | 9:38 | 16.67 | 0 |
| 5 | HC Dalen | 5 | 2 | 13 | 22:30 | 15.38 | 0 |
| 6 | Karlskoga HC | 5 | 2 | 15 | 25:06 | 13.33 | 0 |
| 7 | Motala AIF HK | 5 | 1 | 16 | 29:23 | 6.25 | 0 |
| 8 | Kungälvs IK | 4 | 1 | 18 | 33:29 | 5.56 | 1 |
| * PP% = PPGF / OPP. |