Historical database [Back]

Player Information

TORSTENSSON, Charlie <<< Search

Date of Birth: 92//1/12/3  
Height: 192 cm
Weight: 92 kg
Position: Goalkeeper
Catches: Left
Club: Lindlövens IF
Nationality: SWE
Place of Birth: GÖTEBORG

Team Season Div. Round GP GPI MIP SOG GA GAA SVS SVS% SO
Frölunda HC 2008-09 J18 Elit Division Round 15 6 360:00 121 14 2.33 107 88.43 1
    J20 Division Round 6 0 0:00 0 0 0.00 0 0.00 0
    J18 Allsv. Division Round 10 4 187:07 80 6 1.92 74 92.50 0
Frölunda HC 2009-10 Elit Division Round 3 0 0:00 0 0 0.00 0 0.00 0
    J18 Allsv. Division Round 18 15 850:48 458 51 3.60 407 88.86 0
    J20 Division Round 1 0 0:00 0 0 0.00 0 0.00 0
    J18 Division Round 20 18 1085:01 448 30 1.66 418 93.30 3
    J18 Allsv. Playoff Round 8 8 481:02 250 23 2.87 227 90.80 0
Frölunda HC 2011-12 Elit Division Round 4 0 0:00 0 0 0.00 0 0.00 0
    J20 Division Round 46 29 1697:06 783 84 2.97 699 89.27 3
    J20 Playoff Round 2 2 118:11 65 10 5.08 55 84.62 0
Kallinge-Ronneby IF 2013-14 Kval allsv. Qualifying Round 10 7 354:38 177 19 3.21 158 89.27 0
Almtuna IS 2015-16 Allsv Division Round 50 11 618:25 279 33 3.20 246 88.17 2
Total: 5     193 100 5752:18 2661 270 2.82 2391 89.85 9
Elitserien: 2     7 0 0:00 0 0 0.00 0 0.00 0

GP Number of Games Played. GPI Games Played In. MIP Minutes and seconds played. SOG Shots On Goal.
GA Goals Against. GAA Goals Against Average per 60 minutes. SVS Saves. SVS% SVS in percentage from total shots on goal.
SO Shutouts (no GA in game).
<<< Search
© Copyright Swedish Ice Hockey Association 2007