| Historical database | [Back] |
| WIKNER, Kristoffer | <<< Search |
| Date of Birth: | 93//1/1/20 | ![]() |
|
| Height: | 184 cm | ||
| Weight: | 84 kg | ||
| Position: | Forward | ||
| Shoots: | Right | ||
| Club: | IK Pantern | ||
| Nationality: | SWE | ||
| Place of Birth: | KUNGSBACKA | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Frölunda HC | 2008-09 | J18 Elit | Division Round | 3 | 1 | 0 | 1 | 0 |
| J18 Allsv. | Division Round | 4 | 0 | 0 | 0 | 0 | ||
| Frölunda HC | 2009-10 | J18 Allsv. | Division Round | 10 | 4 | 4 | 8 | 4 |
| J20 | Division Round | 30 | 1 | 4 | 5 | 2 | ||
| J18 Elit | Division Round | 9 | 5 | 1 | 6 | 2 | ||
| J18 Allsv. | Playoff Round | 7 | 1 | 2 | 3 | 10 | ||
| J20 | Playoff Round | 4 | 1 | 0 | 1 | 0 | ||
| Frölunda HC | 2010-11 | J18 Allsv. | Division Round | 11 | 3 | 6 | 9 | 0 |
| J20 | Division Round | 39 | 3 | 13 | 16 | 4 | ||
| J18 Elit | Division Round | 7 | 2 | 4 | 6 | 2 | ||
| J18 Allsv. | Playoff Round | 4 | 2 | 3 | 5 | 0 | ||
| J20 | Playoff Round | 7 | 2 | 1 | 3 | 0 | ||
| Frölunda HC | 2011-12 | Elit | Division Round | 13 | 0 | 0 | 0 | 0 |
| J20 | Division Round | 41 | 17 | 20 | 37 | 12 | ||
| J20 | Playoff Round | 2 | 0 | 0 | 0 | 0 | ||
| Frölunda HC | 2012-13 | Elit | Division Round | 8 | 0 | 0 | 0 | 0 |
| J20 | Division Round | 40 | 16 | 19 | 35 | 4 | ||
| J20 | Playoff Round | 6 | 0 | 3 | 3 | 4 | ||
| IK Pantern | 2015-16 | Allsv | Division Round | 14 | 0 | 0 | 0 | 2 |
| IK Pantern | 2017-18 | Allsv | Division Round | 3 | 0 | 0 | 0 | 0 |
| Total: | 7 | 262 | 58 | 80 | 138 | 46 | ||
| Elitserien: | 2 | 21 | 0 | 0 | 0 | 0 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |