| Historical database | [Back] |
| WIÅ, William | <<< Search |
| Date of Birth: | 99//1/4/10 | ![]() |
|
| Height: | 183 cm | ||
| Weight: | 86 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | Södertälje SK | ||
| Nationality: | SWE | ||
| Place of Birth: | STOCKHOLM | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Djurgårdens IF | 2014-15 | J18 Allsv. | Division Round | 10 | 1 | 0 | 1 | 2 |
| Djurgårdens IF | 2015-16 | J18 Allsv. | Division Round | 18 | 6 | 4 | 10 | 18 |
| J20 | Division Round | 3 | 1 | 0 | 1 | 0 | ||
| J18 Allsv. | Playoff Round | 6 | 1 | 2 | 3 | 0 | ||
| Djurgårdens IF | 2016-17 | J18 Allsv. | Division Round | 5 | 3 | 5 | 8 | 0 |
| J20 | Division Round | 25 | 6 | 4 | 10 | 10 | ||
| J18 Allsv. | Playoff Round | 4 | 0 | 2 | 2 | 20 | ||
| J20 | Playoff Round | 2 | 0 | 0 | 0 | 0 | ||
| Djurgårdens IF | 2017-18 | Elit | Division Round | 8 | 0 | 0 | 0 | 0 |
| J20 | Division Round | 20 | 13 | 6 | 19 | 8 | ||
| Almtuna IS | 2018-19 | Allsv | Division Round | 17 | 2 | 2 | 4 | 6 |
| Djurgårdens IF | 2018-19 | Elit | Division Round | 6 | 0 | 0 | 0 | 0 |
| J20 | Division Round | 13 | 3 | 5 | 8 | 4 | ||
| HC Vita Hästen | 2018-19 | Allsv | Division Round | 17 | 1 | 2 | 3 | 0 |
| Almtuna IS | 2019-20 | Allsv | Division Round | 52 | 8 | 9 | 17 | 12 |
| Almtuna IS | 2020-21 | Allsv | Division Round | 52 | 7 | 4 | 11 | 14 |
| Total: | 7 | 258 | 52 | 45 | 97 | 94 | ||
| Elitserien: | 2 | 14 | 0 | 0 | 0 | 0 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |