| Historical database | [Back] |
| WIKMAN, William | <<< Search |
| Date of Birth: | 97//1/9/3/ | ![]() |
|
| Height: | 180 cm | ||
| Weight: | 87 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | Örebro HK | ||
| Nationality: | SWE | ||
| Place of Birth: | |||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Djurgårdens IF | 2012-13 | J18 Elit | Division Round | 3 | 0 | 0 | 0 | 0 |
| Leksands IF | 2013-14 | J18 Allsv. | Division Round | 16 | 3 | 3 | 6 | 2 |
| J18 Elit | Division Round | 18 | 16 | 11 | 27 | 8 | ||
| Leksands IF | 2014-15 | J18 Allsv. | Division Round | 6 | 4 | 2 | 6 | 0 |
| J20 | Division Round | 21 | 3 | 4 | 7 | 29 | ||
| J18 Allsv. | Playoff Round | 4 | 1 | 3 | 4 | 0 | ||
| J20 | Playoff Round | 3 | 0 | 0 | 0 | 2 | ||
| Leksands IF | 2015-16 | Allsv | Division Round | 18 | 3 | 2 | 5 | 2 |
| J20 | Division Round | 28 | 14 | 20 | 34 | 45 | ||
| J20 | Playoff Round | 1 | 1 | 1 | 2 | 0 | ||
| Leksands IF | 2016-17 | Elit | Division Round | 15 | 4 | 1 | 5 | 2 |
| J20 | Division Round | 21 | 10 | 22 | 32 | 8 | ||
| VIK Västerås HK | 2016-17 | Allsv | Division Round | 28 | 4 | 4 | 8 | 6 |
| Leksands IF | 2016-17 | Elit | Qualifying Round | 5 | 0 | 1 | 1 | 0 |
| J20 | Playoff Round | 4 | 1 | 1 | 2 | 0 | ||
| Leksands IF | 2017-18 | Allsv | Division Round | 27 | 2 | 1 | 3 | 0 |
| J20 | Division Round | 1 | 0 | 0 | 0 | 0 | ||
| Västerås IK | 2018-19 | Allsv | Division Round | 47 | 5 | 14 | 19 | 14 |
| Västerås IK | 2019-20 | Allsv | Division Round | 52 | 12 | 16 | 28 | 16 |
| Allsv | Playoff Round | 1 | 1 | 0 | 1 | 0 | ||
| Västerås IK | 2020-21 | Allsv | Division Round | 52 | 9 | 3 | 12 | 8 |
| Total: | 9 | 371 | 93 | 109 | 202 | 142 | ||
| Elitserien: | 1 | 15 | 4 | 1 | 5 | 2 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |